BT 131 Petrol Earth Auger
| Displacement | 36 cubic centimetre |
| Displacement | 2 cu-in |
| Engine power | 1.4 kilowatt |
| Engine power | 1.9 HP (horsepower) |
| Engine power | 1.9 bhp |
| Weight | 10 kilogram 1) |
| Weight | 22 pound 1) |
| Sound pressure level | 92 dB(A) 2) |
| Sound power level | 100 dB(A) 2) |
| Vibration level, left | 1.7 MS2 3) |
| Vibration level, right | 2 MS2 3) |
| Spindle speed, 1st gear | 200 min-1 |
| CO2 | 836 g/kWh |

